Home About Us Contact Us

Property Rates in Palwal

Property Rates in Palwal : Property Rates are increasing in Palwal city and villages day by day. Palwal is one of most growing city in Delhi NCR / Haryana. These Land rates are analyzed by the DaddyDealer.com survey Team Palwal and based on Collector rate 2013-14 provided by Haryana Goverment.
Sr. No. Name of Village Circle Rates Rs.Per Acre Circle Rates (Per Sq. Yards) Market Rates Rs.Per Acre Market Rates (Per Sq. Yards)
1 Aharwan 1500000 2200 30-60 Lac 3000-6000
2 Alawalpur 3000000 2500 40-90 Lac 4000-6000
3 Asawata
A G.T.Road to Rly Line 9000000 3500 180-350 Lac 7000-16000
B After Railway Line 4200000 2500 84-160 Lac 5000-10000
4 Atohan
On N.H.(Depth of 3 Acre) 7000000 2500 140-280 Lac 6000-12000
after 3 Acre From N.H.-2 4200000 2500 84-160 Lac 5000-10000
5 Amarpur 1900000 2000 40-80 Lac 3000-6000
6 Akberpur Dakora 1500000 2000 30-60 Lac 3000-6000
7 Atwa 1500000 2000 30-60 Lac 3000-6000
8 Amroli 1600000 2000 32-65 Lac 3000-6001
9 Attarchatta 1500000 2000 30-60 Lac 3000-6002
10 Allika 1600000 2000 32-65 Lac 3000-6003
11 Asawati 8500000 4200 80-150 Lac 8000-16000
12 Agwanpur
A N.H. to 2 Acre 10000000 8000 200-250 Lac 8500-20000
B after 2 Acres 6000000 4600 120-240 Lac 5000-15000
13 Amru 2900000 2600 60-120 Lac 3500-7000
14 Alhapur
A N.H. to 2 Acre 9000000 8500 200-350 Lac 8500-20000
B after 2 Acres 5500000 4000 110-200 Lac 6000-15000
15 Ulainda 1600000 2300 30-60 Lac 4000-12000
16 Kithwari
A On Aligarh Rd. to 2 Acre 6000000 5000 120-200 Lac 6000-12000
B After 2 Acre from Aligarh Roa 4200000 3200 80-120 Lac 4000-10000
17 Kakripur 1800000 1800 35-60 Lac 3000-8000
18 Kurara Shahpur 1800000 2200 35-60 Lac 3000-8001
19 Karna 1800000 2200 35-60 Lac 3000-8002
20 Kashipur 1800000 2200 35-60 Lac 3000-8003
21 Kishorepur 1800000 2200 35-60 Lac 3000-8004
22 Kakrali 1800000 2200 35-60 Lac 3000-8005
23 Kalwaka 2500000 2200 50-100 Lac 4000-8000
24 Kushak 1600000 2200 40-60 Lac 4000-8001
A Achheja 1600000 2200 30-60 Lac 4000-8002
B Karimpur 1600000 2200 30-60 Lac 4000-8003
25 Kairaka 1600000 2200 30-60 Lac 4000-8004
26 Katesra 1900000 2200 40-80 Lac 4000-8005
27 Khajurka 1600000 2200 40-70 Lac 4000-8006
28 Khusrupur/Kushlipur
A Highway to 2 Acre 9000000 7500 180-300 Lac 8500-20000
B After 2 Acre from Highway 6500000 6000 120-180 Lac 8500-18000
C With in M.C. Area 7000 8500-15000
29 Khera Sarai/Bamnikhera
A Highway to 2 Acre 8500000 7000 170-300 Lac 8500-18000
B After 2 Acre from Highway 5500000 5500 110-170 Lac 7000-15000
30 Gailpur 1800000 2200 40-80 Lac 4000-10000
31 Gopi Khera 1500000 2200 30-60 Lac 4000-10001
32 Gadpuri
A Highway to 2 Acre 11000000 10000 200-500 Lac 20000-40000
B After 2 Acre from Highway 8000000 4500 150-300 Lac 10000-20000
33 Gurwari 1400000 2200 30-60 Lac 4000-8000
34 Ghughera 2500000 2200 50-150 Lac 4000-10000
35 Ghaghot 1500000 2200 30-60 Lac 4000-10000
36 Ghori 1500000 2200 30-60 Lac 4000-10000
37 Chirwari 1500000 2200 30-60 Lac 4000-10000
38 Chandhat 2300000 2300 40-100 Lac 4000-10000
39 Chirawata 1900000 2300 40-80 Lac 4000-10000
40 Chhaprola 2300000 2300 40-150 Lac 4000-10000
41 Chhajjunagar 1900000 2300 40-90 Lac 4000-10000
42 Johar Khera 1400000 2200 30-60 Lac 4000-10000
43 Jalalpur Khalsa 1200000 2200 30-60 Lac 4000-10000
44 Janauli 7500000 2600 75-200 Lac 4000-10000
45 Jalhaka 1500000 2000 30-60 Lac 4000-10000
46 Jaindapur 1600000 2500 40-200 Lac 4000-10000
47 Jataula 3800000 2800 60-200 Lac 4000-10000
48 Jodhpur 3800000 2800 50-150 Lac 4000-10000
49 Zebabad Kherli 1400000 2200 30-60 Lac 4000-10000
50 Jhuppa 1500000 2200 30-60 Lac 4000-10000
51 Tikri Gujar 1500000 2200 30-60 Lac 4000-10000
52 Teharki 1600000 2200 30-60 Lac 4000-10000
53 Tikri Brahaman 3000000 2500 50-150 Lac 4000-10000
54 Dungarpur 2000000 2500 40-90 Lac 4000-10000
55 Dundsa 5000000 2500 60-150 Lac 4000-10000
56 Tatarpur 6700000 3000 60-200 Lac 4000-10000
57 Thanthari 1600000 2000 30-60 Lac 4000-10000
58 Durgapur 1500000 2000 40-90 Lac 4000-10000
59 Devli 6500000 3500 80-150 Lac 4000-10000
60 Dehlaka 1500000 2000 40-80 Lac 4000-10000
61 Dudhola 7700000 5000 60-250 Lac 6000-20000
62 Dholagarh With In M.C Area
Out SIDE MC AREA
A Highwar to 2 Acre 11000000 9000 200-300 Lac 10000-30000
B Highwar to 2 Acre 7800000 8000 100-200 Lac 9000-20000
63 Dhatir 4000000 3500 60-200 Lac 6000-15000
64 Nangalia 1400000 2200 30-60 Lac 4000-10000
65 Nangal Brahaman 2000000 2200 40-80 Lac 4000-10000
66 Pelak 1500000 2200 30-60 Lac 4000-10000
67 Paroli 1600000 2200 30-60 Lac 4000-10000
68 Patli Khurd 2000000 2200 40-80 Lac 4000-10000
69 Papri 1500000 2200 30-60 Lac 4000-10000
70 Patli Kalan 2000000 2200 30-60 Lac 4000-10000
71 Prithla
A Highwar to 2 Acre 115000000 12000 200-500 Lac 20000-50000
B After 2 Acre 9000000 7500 150-300 Lac 9000-20000
72 Phulwari
A Highwar to 2 Acre 7000000 7800 150-400 Lac 8500-20000
B After 2 Acre 5000000 6800 80-200 Lac 8000-15000
73 Firozepur 8200000 6000 100-250 Lac 8500-20000
With IN MC AREA 10000
Out SIDE MC AREA 8000
74 Naya Gaon/Fazalpur 7600000 7000 90-180 Lac 8000-15000
75 Badram 1500000 2200 30-60 Lac 4000-10000
76 Bata 1500000 2200 30-60 Lac 4000-10000
77 Balai 1500000 2200 30-60 Lac 4000-10000
78 Bagpur Kalan 1500000 2200 30-60 Lac 4000-10000
79 Baroli 1600000 2200 30-60 Lac 4000-10000
80 Bilochpur 1500000 2100 30-60 Lac 4000-10000
81 Bela 1500000 2100 30-60 Lac 4000-10000
82 Behrola
A Highway to 2 Acre 8200000 7000 100-300 Lac 8500-30000
B After 2 Acre 6200000 4000 70-150 Lac 5000-15000
83 Bamnika 1500000 2000 30-60 Lac 4000-10000
84 Baghola
A Highway to 2 Acre 10500000 8000 200-500 Lac 10000-40000
B After 2 Acre 8500000 5000 100-300 Lac 8500-20000
85 Bagpur Khurd 1500000 2000 30-60 Lac 4000-10000
86 Behrampur 1500000 2000 30-60 Lac 4000-10000
87 Badha 1500000 2000 30-60 Lac 4000-10000
88 Bholra 1500000 2000 30-60 Lac 4000-10000
89 Bhurja 1900000 2100 30-60 Lac 4000-10000
90 Bhawana 1500000 2000 30-60 Lac 4000-10000
91 Maheshpur 2000000 2000 30-60 Lac 4000-10000
92 Mandkaul 2200000 2000 40-80 Lac 4000-10000
93 Sadarpur 1900000 2000 30-60 Lac 4000-10000
94 Milkgani 1500000 2000 30-60 Lac 4000-10000
95 Mustafabad 1400000 2000 30-60 Lac 4000-10000
96 Farijabad Missa 1500000 2000 30-60 Lac 4000-10000
97 Milakpur 1600000 2000 30-60 Lac 4000-10000
98 Meghpur 1600000 2000 30-60 Lac 4000-10000
99 Meerapur 1900000 2000 40-90 Lac 4000-10000
100 Ratipur 2300000 2000 45-90 Lac 4000-10000
101 Ronija 1600000 2000 30-60 Lac 4000-10000
102 Raidaska 1600000 2000 30-60 Lac 4000-10000
103 Rundhi 1600000 2000 30-60 Lac 4000-10000
104 Rajupur Khadar 1400000 2000 30-60 Lac 4000-10000
105 Rajupur Bangar 1400000 2000 30-60 Lac 4000-10000
106 Rehrana 3000000 2000 50-100 Lac 4000-10000
107 Rajpura 1500000 2000 30-60 Lac 4000-10000
108 Rahimpur 1500000 2000 30-60 Lac 4000-10000
109 Rajolaka 1500000 2000 30-60 Lac 4000-10000
110 Rasulpur 2500000 2500 50-150 Lac 4000-10000
111 Lohagarh 6000000 4000 100-200 Lac 4000-10000
112 Lalpur Kadim 1500000 2000 30-60 Lac 4000-10000
113 Lalwa 1500000 2000 30-60 Lac 4000-10000
114 Lulwari 1500000 2000 30-60 Lac 4000-10000
115 Lalgarh 1500000 2000 30-60 Lac 4000-10000
116 Ladiyaka 1500000 2000 30-60 Lac 4000-10000
117 Maksudpur 1500000 2000 30-60 Lac 4000-10000
118 Sehrala 2900000 2600 50-80 Lac 4000-10000
119 Suzwari 1600000 2000 30-60 Lac 4000-10000
120 Sihol 1600000 2000 30-60 Lac 4000-10000
121 Solra 1500000 2000 30-60 Lac 4000-10000
122 Sultanpur 1500000 2000 30-60 Lac 4000-10000
123 Selothi 1800000 2000 30-60 Lac 4000-10000
124 Softa
A Highwary to 2 Acre 110000000 9500 200-500 Lac 15000-40000
B After 2 Acre 8500000 4000 150-300 Lac 8500-20000
125 Sikanderpur 2500000 2800 50-150 Lac 4000-10000
126 Hidayatpur 1500000 2000 30-60 Lac 4000-10000
127 Harphali 2000000 2000 40-80 Lac 4000-10000
128 Hausangabad 1500000 2000 30-60 Lac 4000-10000
129 Bhud 1500000 2000 30-60 Lac 4000-10000
130 Shekhpur 1500000 2000 30-60 Lac 4000-10000
131 Kulena 1500000 2000 30-60 Lac 4000-10000
132 Farizanpur Kherla 1500000 2000 30-60 Lac 4000-10000
133 Nangla Bhiku 2400000 2000 50-90 Lac 4000-10000
134 Taraka 1600000 2000 30-60 Lac 4000-10000
135 Dostpur 1500000 2000 30-60 Lac 4000-10000
136 Chandpur 1500000 2000 30-60 Lac 4000-10000
137 Maidapur 3600000 2000 70-150 Lac 4000-10000
138 Yadupur 1500000 2000 30-60 Lac 4000-10000
139 Rampur Khor 1500000 2000 30-60 Lac 4000-10000
140 Rakhota 1500000 2000 30-60 Lac 4000-10000
141 Ladpur 1400000 2000 30-60 Lac 4000-10000
142 Saidpur 1400000 2000 30-60 Lac 4000-10000
143 Pahladpur 1400000 2000 30-60 Lac 4000-10000
144 Hansapur 1400000 2000 30-60 Lac 4000-10000
145 Dhamaka 1400000 2000 30-60 Lac 4000-10000
146 Nangli Panchanki 1400000 2000 30-60 Lac 4000-10000
147 Raipur 1400000 2000 30-60 Lac 4000-10000
148 Dadota 1400000 2000 30-60 Lac 4000-10000
"Any Real Estate Enquiry, Just Call Us" CALL 971 871 0033