Home About Us Contact Us

Palm Home SRS Affordable flats

SRS Palm Home is an affordable group housing project in Palwal at sector-7 launched by SRS Project private limited. And it is a government certified project. SRS Palm Home constructed according to the government schemes of affordable group housing policy 2013. The project is conceived under the Haryana Affordable Housing Scheme 2013 and according to this affordable housing scheme SRS Palm Homes offers affordable 2 BHK flats which are easy to fit in your budget. The project is truly planned and designed to give you a comfortable lifestyle in affordable price. And these affordable flats are designed with specious and skillful designing. The Project provides 2 BHK Affordable flats in SRS Affordable Group Housing named as Palm Home with modern features and amenities and facilities.

The project is located at sector-7 in Palwal and it is the best residential and prime location of the Palwal. And Palm Home has a close proximity to Palwal residential area. commercial area, industrial area, and education hub. And the project is just 5 minutes drive away from railway station and bus stand of Palwal city. Location wise the project is very good. SRS Palm Homes comes to you as a true companion for life. And this affordable group housing is constructed according to Haryana Govt. Affordable Housing Scheme and offers modern facilities and amenities.

Floor Plan of "SRS Palm Homes "

Floor Plan Unit-1:

SRS Palm Homes Floor Plan Unit-1


Floor Plan Unit-2:



SRS Palm Homes Floor Detail / Price Detail

Flat Type Carpet Area (In Sq.Ft) Balcony Area (In Sq.Ft) Total Area (In Sq.Ft) Total Price Booking Amount
2 BHK + 2T + DRAWING CUM DINING 432.40Sq. Feet 65 Sq. Feet 497.4 Sq. Feet Rs. 15.80 Lacs Rs. 1 Lac
2 BHK + 2T + DRAWING CUM DINING 446.97Sq. Feet 65 Sq. Feet 511.97 Sq. Feet Rs. 15.80 Lacs Rs. 1 Lac

SRS Affrodable Group Housing Sector 6 Palwal

SRS Affordable Group Housing: SRS City Palwal is a new Township launched by SRS Group and SRS Group is marvelous name in the Real Estate industry. These new township is constructed with a unique idea and unique design. They provide many real estate property and projects in Palwal such as individual house, 2 BHK flats, 3 BHK flats, Villa, plots with the best location and Group housing, Shopping malls, Hotels, Commercial society, Multiplexes. Now SRS Group Added SRS Prime Floors & SRS Affordable Group Housing Scheme in SRS City Sec-6, Palwal. SRS Affordable Group Housing is spread over 106 acre with all facilities and amenities.

SRS Affordable Homes Palwal: SRS Affordable Group Housing offers 2 BHK flats with modern facilities and amenities. One of the best features of SRS Affordable Homes is its location, because this township is situated in sector-6 Palwal. And it is the posh cum prime location of Palwal. These SRS Affordable Flats are directly connected to NH2 and connected to Kundli - Manesar Expressway. And it is the best residential place in Palwal and SRS Affordable Group Housing has very close proximity to Education Hub, and just few minutes away from railway station, Palwal Bus stand and Healthcare Hospitals.


This is a single option in Delhi NCR where you can buy a flat @ 17 Lac with in a DTCP approved project with loan facilities from all major banks.




Price List :


Payment Plan :

S. No. PARTICULARS AMOUNT
1. AT THE TIME OF BOOKING 10% OF BSP
2 ON ALLOTMENT(WITHIN 60 DAYS) 15% OF BSP+PLC
3 AT THE START OF CONSTRUCTION 10% OF BSP
4 ON CASTING OF BASEMENT/STILT SLAB 10% OF BSP
5 ON CASTING OF FIRST FLOOR 10% OF BSP
6 ON CASTING OF THIRD FLOOR 10% OF BSP
7 ON CASTING OF FIFTH FLOOR 10% OF BSP
8 ON CASTING OF SIXTH FLOOR 10% OF BSP
9 ON START OF PLASTER WORK 5% OF BSP
10 ON START OF FLOORING 5% OF BSP
11 AT THE TIME OF OFFER OF POSSESSION 5% of BSP+ REGIST-RATION CHARGES+OTHER CHARGES

Preferential Location Charge :

1 For Ground Floor 100000/-
2 For First Floor 75000/-
3 For Second Floor 50000/-
4 For Park Facing 25000/-(up to 6th Floor)

Floor Plan :


SRS Affordable Flat Floor Plan


Location Map :

SRS Affordable Location Map




Plots in Piyush City


Piyush City Palwal

Piyush Group making a city in Palwal district with name of Piyush City Palwal in sec. 9, Palwal.
They provide plots in affordable prices. Piyush City is very near to NH-2 and KMP expressway, very closest the residential center,  taxi stand also inside, and a few minutes drive away just industrial area of Faridabad.    For more about price and site plan etc. detail and inquiry.............Click Here.

Property Rates in Palwal

Property Rates in Palwal : Property Rates are increasing in Palwal city and villages day by day. Palwal is one of most growing city in Delhi NCR / Haryana. These Land rates are analyzed by the DaddyDealer.com survey Team Palwal and based on Collector rate 2013-14 provided by Haryana Goverment.
Sr. No. Name of Village Circle Rates Rs.Per Acre Circle Rates (Per Sq. Yards) Market Rates Rs.Per Acre Market Rates (Per Sq. Yards)
1 Aharwan 1500000 2200 30-60 Lac 3000-6000
2 Alawalpur 3000000 2500 40-90 Lac 4000-6000
3 Asawata
A G.T.Road to Rly Line 9000000 3500 180-350 Lac 7000-16000
B After Railway Line 4200000 2500 84-160 Lac 5000-10000
4 Atohan
On N.H.(Depth of 3 Acre) 7000000 2500 140-280 Lac 6000-12000
after 3 Acre From N.H.-2 4200000 2500 84-160 Lac 5000-10000
5 Amarpur 1900000 2000 40-80 Lac 3000-6000
6 Akberpur Dakora 1500000 2000 30-60 Lac 3000-6000
7 Atwa 1500000 2000 30-60 Lac 3000-6000
8 Amroli 1600000 2000 32-65 Lac 3000-6001
9 Attarchatta 1500000 2000 30-60 Lac 3000-6002
10 Allika 1600000 2000 32-65 Lac 3000-6003
11 Asawati 8500000 4200 80-150 Lac 8000-16000
12 Agwanpur
A N.H. to 2 Acre 10000000 8000 200-250 Lac 8500-20000
B after 2 Acres 6000000 4600 120-240 Lac 5000-15000
13 Amru 2900000 2600 60-120 Lac 3500-7000
14 Alhapur
A N.H. to 2 Acre 9000000 8500 200-350 Lac 8500-20000
B after 2 Acres 5500000 4000 110-200 Lac 6000-15000
15 Ulainda 1600000 2300 30-60 Lac 4000-12000
16 Kithwari
A On Aligarh Rd. to 2 Acre 6000000 5000 120-200 Lac 6000-12000
B After 2 Acre from Aligarh Roa 4200000 3200 80-120 Lac 4000-10000
17 Kakripur 1800000 1800 35-60 Lac 3000-8000
18 Kurara Shahpur 1800000 2200 35-60 Lac 3000-8001
19 Karna 1800000 2200 35-60 Lac 3000-8002
20 Kashipur 1800000 2200 35-60 Lac 3000-8003
21 Kishorepur 1800000 2200 35-60 Lac 3000-8004
22 Kakrali 1800000 2200 35-60 Lac 3000-8005
23 Kalwaka 2500000 2200 50-100 Lac 4000-8000
24 Kushak 1600000 2200 40-60 Lac 4000-8001
A Achheja 1600000 2200 30-60 Lac 4000-8002
B Karimpur 1600000 2200 30-60 Lac 4000-8003
25 Kairaka 1600000 2200 30-60 Lac 4000-8004
26 Katesra 1900000 2200 40-80 Lac 4000-8005
27 Khajurka 1600000 2200 40-70 Lac 4000-8006
28 Khusrupur/Kushlipur
A Highway to 2 Acre 9000000 7500 180-300 Lac 8500-20000
B After 2 Acre from Highway 6500000 6000 120-180 Lac 8500-18000
C With in M.C. Area 7000 8500-15000
29 Khera Sarai/Bamnikhera
A Highway to 2 Acre 8500000 7000 170-300 Lac 8500-18000
B After 2 Acre from Highway 5500000 5500 110-170 Lac 7000-15000
30 Gailpur 1800000 2200 40-80 Lac 4000-10000
31 Gopi Khera 1500000 2200 30-60 Lac 4000-10001
32 Gadpuri
A Highway to 2 Acre 11000000 10000 200-500 Lac 20000-40000
B After 2 Acre from Highway 8000000 4500 150-300 Lac 10000-20000
33 Gurwari 1400000 2200 30-60 Lac 4000-8000
34 Ghughera 2500000 2200 50-150 Lac 4000-10000
35 Ghaghot 1500000 2200 30-60 Lac 4000-10000
36 Ghori 1500000 2200 30-60 Lac 4000-10000
37 Chirwari 1500000 2200 30-60 Lac 4000-10000
38 Chandhat 2300000 2300 40-100 Lac 4000-10000
39 Chirawata 1900000 2300 40-80 Lac 4000-10000
40 Chhaprola 2300000 2300 40-150 Lac 4000-10000
41 Chhajjunagar 1900000 2300 40-90 Lac 4000-10000
42 Johar Khera 1400000 2200 30-60 Lac 4000-10000
43 Jalalpur Khalsa 1200000 2200 30-60 Lac 4000-10000
44 Janauli 7500000 2600 75-200 Lac 4000-10000
45 Jalhaka 1500000 2000 30-60 Lac 4000-10000
46 Jaindapur 1600000 2500 40-200 Lac 4000-10000
47 Jataula 3800000 2800 60-200 Lac 4000-10000
48 Jodhpur 3800000 2800 50-150 Lac 4000-10000
49 Zebabad Kherli 1400000 2200 30-60 Lac 4000-10000
50 Jhuppa 1500000 2200 30-60 Lac 4000-10000
51 Tikri Gujar 1500000 2200 30-60 Lac 4000-10000
52 Teharki 1600000 2200 30-60 Lac 4000-10000
53 Tikri Brahaman 3000000 2500 50-150 Lac 4000-10000
54 Dungarpur 2000000 2500 40-90 Lac 4000-10000
55 Dundsa 5000000 2500 60-150 Lac 4000-10000
56 Tatarpur 6700000 3000 60-200 Lac 4000-10000
57 Thanthari 1600000 2000 30-60 Lac 4000-10000
58 Durgapur 1500000 2000 40-90 Lac 4000-10000
59 Devli 6500000 3500 80-150 Lac 4000-10000
60 Dehlaka 1500000 2000 40-80 Lac 4000-10000
61 Dudhola 7700000 5000 60-250 Lac 6000-20000
62 Dholagarh With In M.C Area
Out SIDE MC AREA
A Highwar to 2 Acre 11000000 9000 200-300 Lac 10000-30000
B Highwar to 2 Acre 7800000 8000 100-200 Lac 9000-20000
63 Dhatir 4000000 3500 60-200 Lac 6000-15000
64 Nangalia 1400000 2200 30-60 Lac 4000-10000
65 Nangal Brahaman 2000000 2200 40-80 Lac 4000-10000
66 Pelak 1500000 2200 30-60 Lac 4000-10000
67 Paroli 1600000 2200 30-60 Lac 4000-10000
68 Patli Khurd 2000000 2200 40-80 Lac 4000-10000
69 Papri 1500000 2200 30-60 Lac 4000-10000
70 Patli Kalan 2000000 2200 30-60 Lac 4000-10000
71 Prithla
A Highwar to 2 Acre 115000000 12000 200-500 Lac 20000-50000
B After 2 Acre 9000000 7500 150-300 Lac 9000-20000
72 Phulwari
A Highwar to 2 Acre 7000000 7800 150-400 Lac 8500-20000
B After 2 Acre 5000000 6800 80-200 Lac 8000-15000
73 Firozepur 8200000 6000 100-250 Lac 8500-20000
With IN MC AREA 10000
Out SIDE MC AREA 8000
74 Naya Gaon/Fazalpur 7600000 7000 90-180 Lac 8000-15000
75 Badram 1500000 2200 30-60 Lac 4000-10000
76 Bata 1500000 2200 30-60 Lac 4000-10000
77 Balai 1500000 2200 30-60 Lac 4000-10000
78 Bagpur Kalan 1500000 2200 30-60 Lac 4000-10000
79 Baroli 1600000 2200 30-60 Lac 4000-10000
80 Bilochpur 1500000 2100 30-60 Lac 4000-10000
81 Bela 1500000 2100 30-60 Lac 4000-10000
82 Behrola
A Highway to 2 Acre 8200000 7000 100-300 Lac 8500-30000
B After 2 Acre 6200000 4000 70-150 Lac 5000-15000
83 Bamnika 1500000 2000 30-60 Lac 4000-10000
84 Baghola
A Highway to 2 Acre 10500000 8000 200-500 Lac 10000-40000
B After 2 Acre 8500000 5000 100-300 Lac 8500-20000
85 Bagpur Khurd 1500000 2000 30-60 Lac 4000-10000
86 Behrampur 1500000 2000 30-60 Lac 4000-10000
87 Badha 1500000 2000 30-60 Lac 4000-10000
88 Bholra 1500000 2000 30-60 Lac 4000-10000
89 Bhurja 1900000 2100 30-60 Lac 4000-10000
90 Bhawana 1500000 2000 30-60 Lac 4000-10000
91 Maheshpur 2000000 2000 30-60 Lac 4000-10000
92 Mandkaul 2200000 2000 40-80 Lac 4000-10000
93 Sadarpur 1900000 2000 30-60 Lac 4000-10000
94 Milkgani 1500000 2000 30-60 Lac 4000-10000
95 Mustafabad 1400000 2000 30-60 Lac 4000-10000
96 Farijabad Missa 1500000 2000 30-60 Lac 4000-10000
97 Milakpur 1600000 2000 30-60 Lac 4000-10000
98 Meghpur 1600000 2000 30-60 Lac 4000-10000
99 Meerapur 1900000 2000 40-90 Lac 4000-10000
100 Ratipur 2300000 2000 45-90 Lac 4000-10000
101 Ronija 1600000 2000 30-60 Lac 4000-10000
102 Raidaska 1600000 2000 30-60 Lac 4000-10000
103 Rundhi 1600000 2000 30-60 Lac 4000-10000
104 Rajupur Khadar 1400000 2000 30-60 Lac 4000-10000
105 Rajupur Bangar 1400000 2000 30-60 Lac 4000-10000
106 Rehrana 3000000 2000 50-100 Lac 4000-10000
107 Rajpura 1500000 2000 30-60 Lac 4000-10000
108 Rahimpur 1500000 2000 30-60 Lac 4000-10000
109 Rajolaka 1500000 2000 30-60 Lac 4000-10000
110 Rasulpur 2500000 2500 50-150 Lac 4000-10000
111 Lohagarh 6000000 4000 100-200 Lac 4000-10000
112 Lalpur Kadim 1500000 2000 30-60 Lac 4000-10000
113 Lalwa 1500000 2000 30-60 Lac 4000-10000
114 Lulwari 1500000 2000 30-60 Lac 4000-10000
115 Lalgarh 1500000 2000 30-60 Lac 4000-10000
116 Ladiyaka 1500000 2000 30-60 Lac 4000-10000
117 Maksudpur 1500000 2000 30-60 Lac 4000-10000
118 Sehrala 2900000 2600 50-80 Lac 4000-10000
119 Suzwari 1600000 2000 30-60 Lac 4000-10000
120 Sihol 1600000 2000 30-60 Lac 4000-10000
121 Solra 1500000 2000 30-60 Lac 4000-10000
122 Sultanpur 1500000 2000 30-60 Lac 4000-10000
123 Selothi 1800000 2000 30-60 Lac 4000-10000
124 Softa
A Highwary to 2 Acre 110000000 9500 200-500 Lac 15000-40000
B After 2 Acre 8500000 4000 150-300 Lac 8500-20000
125 Sikanderpur 2500000 2800 50-150 Lac 4000-10000
126 Hidayatpur 1500000 2000 30-60 Lac 4000-10000
127 Harphali 2000000 2000 40-80 Lac 4000-10000
128 Hausangabad 1500000 2000 30-60 Lac 4000-10000
129 Bhud 1500000 2000 30-60 Lac 4000-10000
130 Shekhpur 1500000 2000 30-60 Lac 4000-10000
131 Kulena 1500000 2000 30-60 Lac 4000-10000
132 Farizanpur Kherla 1500000 2000 30-60 Lac 4000-10000
133 Nangla Bhiku 2400000 2000 50-90 Lac 4000-10000
134 Taraka 1600000 2000 30-60 Lac 4000-10000
135 Dostpur 1500000 2000 30-60 Lac 4000-10000
136 Chandpur 1500000 2000 30-60 Lac 4000-10000
137 Maidapur 3600000 2000 70-150 Lac 4000-10000
138 Yadupur 1500000 2000 30-60 Lac 4000-10000
139 Rampur Khor 1500000 2000 30-60 Lac 4000-10000
140 Rakhota 1500000 2000 30-60 Lac 4000-10000
141 Ladpur 1400000 2000 30-60 Lac 4000-10000
142 Saidpur 1400000 2000 30-60 Lac 4000-10000
143 Pahladpur 1400000 2000 30-60 Lac 4000-10000
144 Hansapur 1400000 2000 30-60 Lac 4000-10000
145 Dhamaka 1400000 2000 30-60 Lac 4000-10000
146 Nangli Panchanki 1400000 2000 30-60 Lac 4000-10000
147 Raipur 1400000 2000 30-60 Lac 4000-10000
148 Dadota 1400000 2000 30-60 Lac 4000-10000
"Any Real Estate Enquiry, Just Call Us" CALL 971 871 0033